PLAYER SCORECARD


Chris Lemon
 
POSITION: 82 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 5 5 5 4 3 6 41 4 4 5 6 4 5 5 8 4 45 86
Score 5 3 5 5 5 5 4 3 6 41 4 4 5 6 4 5 5 8 4 45 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 2 5 4 4 4 4 3 5 36 4 4 4 4 5 4 5 4 5 39 75
Score 5 2 5 4 4 4 4 3 5 36 4 4 4 4 5 4 5 4 5 39 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 2 2 4 T63
PARS 5 10 15 T91
BOGEYS 7 6 13 T63
DOUBLE BOGEYS 3 0 3 T37
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.