PLAYER SCORECARD
Matty .
POSITION: 18 | SCORE: 292 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 36 | 74 |
Score | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 36 | 74 |
Round 2 (Normal) GA Handicap: -1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 2 | 6 | 3 | 5 | 37 | 71 |
Score | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 2 | 6 | 3 | 5 | 37 | 71 |
Round 3 (Normal) GA Handicap: -1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 6 | 40 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 78 |
Score | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 6 | 40 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 78 |
Round 4 (Normal) GA Handicap: -1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 36 | 69 |
Score | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 36 | 69 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 3 | 5 | 2 | 6 | 16 | T5 |
PARS | 10 | 9 | 8 | 8 | 35 | T50 |
BOGEYS | 4 | 3 | 7 | 4 | 18 | T23 |
DOUBLE BOGEYS | 1 | 1 | 1 | 0 | 3 | T37 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |