PLAYER SCORECARD


Matt Egan
 
POSITION: 60 SCORE: 155 THRU: F ROUND 2
 
Round 3 (Normal) GA Handicap: -2.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 4 4 4 4 3 5 38 4 3 3 5 5 3 5 3 6 37 75
Score 4 3 7 4 4 4 4 3 5 38 4 3 3 5 5 3 5 3 6 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 4 5 5 4 4 6 42 5 4 5 4 5 3 4 4 4 38 80
Score 4 3 7 4 5 5 4 4 6 42 5 4 5 4 5 3 4 4 4 38 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 3 1 4 T63
PARS 10 8 18 T78
BOGEYS 3 8 11 T83
DOUBLE BOGEYS 2 1 3 T37
OTHER 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.