PLAYER SCORECARD
HARRY BRAZIL
POSITION: 54 | SCORE: 313 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 39 | 75 |
Score | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 39 | 75 |
Round 2 (Normal) GA Handicap: -1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 41 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 79 |
Score | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 41 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 79 |
Round 3 (Normal) GA Handicap: -1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 40 | 77 |
Score | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 40 | 77 |
Round 4 (Normal) GA Handicap: -1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 42 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 40 | 82 |
Score | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 42 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 40 | 82 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 1 | 1 | 3 | 1 | 6 | T52 |
PARS | 13 | 9 | 7 | 9 | 38 | T40 |
BOGEYS | 3 | 7 | 7 | 4 | 21 | T10 |
DOUBLE BOGEYS | 1 | 1 | 1 | 4 | 7 | T2 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |