PLAYER SCORECARD


Norm Nakhoul
 
POSITION: 89 SCORE: 163 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 6 5 6 4 4 4 5 42 5 2 5 4 6 3 4 5 6 40 82
Score 4 4 6 5 6 4 4 4 5 42 5 2 5 4 6 3 4 5 6 40 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 4 3 4 6 5 3 10 42 5 5 4 5 5 4 4 3 4 39 81
Score 4 3 4 3 4 6 5 3 10 42 5 5 4 5 5 4 4 3 4 39 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 2 2 4 T63
PARS 6 10 16 T85
BOGEYS 7 3 10 T90
DOUBLE BOGEYS 3 2 5 T12
OTHER 0 1 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.