PLAYER SCORECARD


BRANDON SHONG
 
POSITION: 86 SCORE: 162 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.8Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 5 6 3 5 5 6 2 6 42 4 3 6 4 8 3 5 5 5 43 85
Score 4 5 6 3 5 5 6 2 6 42 4 3 6 4 8 3 5 5 5 43 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.8Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 6 4 5 3 6 3 5 40 4 3 6 5 4 3 4 4 4 37 77
Score 4 4 6 4 5 3 6 3 5 40 4 3 6 5 4 3 4 4 4 37 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 2 3 T76
PARS 6 9 15 T91
BOGEYS 8 6 14 T53
DOUBLE BOGEYS 2 1 3 T37
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.