PLAYER SCORECARD


TOM PUNNETT
 
POSITION: 98 SCORE: 167 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 3 4 4 5 3 5 38 7 4 4 6 8 4 8 4 4 49 87
Score 4 3 7 3 4 4 5 3 5 38 7 4 4 6 8 4 8 4 4 49 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 6 5 4 4 5 3 3 38 5 3 4 5 5 3 7 4 6 42 80
Score 4 4 6 5 4 4 5 3 3 38 5 3 4 5 5 3 7 4 6 42 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T3
BIRDIES 0 0 0 T109
PARS 11 10 21 68
BOGEYS 2 4 6 T107
DOUBLE BOGEYS 2 2 4 T25
OTHER 3 1 4 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.