PLAYER SCORECARD


DOUGLAS RIOS-CEBALLOS
 
POSITION: 64 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 4 5 3 5 5 4 3 6 40 4 3 5 4 5 3 5 4 4 37 77
Score 5 4 5 3 5 5 4 3 6 40 4 3 5 4 5 3 5 4 4 37 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 4 5 4 6 4 5 3 4 40 4 3 5 4 7 3 5 4 4 39 79
Score 5 4 5 4 6 4 5 3 4 40 4 3 5 4 7 3 5 4 4 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 1 2 T87
PARS 10 10 20 T69
BOGEYS 7 5 12 T68
DOUBLE BOGEYS 0 2 2 T59
OTHER 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.