PLAYER SCORECARD


Tom Bayliss
 
POSITION: 59 SCORE: 211 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: -2.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 4 2 4 3 5 3 4 32 5 3 6 4 4 4 5 3 4 38 70
Score 4 3 4 2 4 3 5 3 4 32 5 3 6 4 4 4 5 3 4 38 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 2 4 3 4 5 4 3 6 34 5 3 5 4 5 4 4 3 4 37 71
Score 3 2 4 3 4 5 4 3 6 34 5 3 5 4 5 4 4 3 4 37 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 2 5 3 4 4 5 3 5 34 4 3 4 5 6 3 4 3 4 36 70
Score 3 2 5 3 4 4 5 3 5 34 4 3 4 5 6 3 4 3 4 36 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T16
BIRDIES 6 5 3 14 T9
PARS 8 8 13 29 60
BOGEYS 3 5 2 10 T90
DOUBLE BOGEYS 1 0 0 1 T81
OTHER 0 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.