PLAYER SCORECARD


GRANT BUCHANAN
 
POSITION: SCORE: x THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 6 4 4 3 4 4 4 3 6 38 5 4 4 4 5 2 5 5 5 39 77
Score 6 4 4 3 4 4 4 3 6 38 5 4 4 4 5 2 5 5 5 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 4 3 4 4 4 3 5 34 5 3 5 5 5 3 5 5 4 40 74
Score 4 3 4 3 4 4 4 3 5 34 5 3 5 5 5 3 5 5 4 40 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 3 5 5 6 3 5 40 5 3 3 4 5 5 4 8 4 41 81
Score 5 3 5 3 5 5 6 3 5 40 5 3 3 4 5 5 4 8 4 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (No Score - Not Approved) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 0 0
Score 0 0 -
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 3 2 1 0 6 T52
PARS 7 11 10 0 28 61
BOGEYS 7 5 5 0 17 T30
DOUBLE BOGEYS 1 0 1 0 2 T59
OTHER 0 0 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.