PLAYER SCORECARD
Isaac Noh
POSITION: 18 | SCORE: 292 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.3Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
Score | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
Round 2 (Normal) GA Handicap: -1.3Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 39 | 76 |
Score | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 39 | 76 |
Round 3 (Normal) GA Handicap: -1.3Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 73 |
Score | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 73 |
Round 4 (Normal) GA Handicap: -1.3Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 74 |
Score | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 74 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 0 | 0 | 1 | T3 |
BIRDIES | 3 | 3 | 2 | 1 | 9 | T33 |
PARS | 11 | 8 | 12 | 13 | 44 | T14 |
BOGEYS | 3 | 6 | 4 | 4 | 17 | T30 |
DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 | T81 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |