PLAYER SCORECARD


ALLAN HAUGHIE
 
POSITION: 40 SCORE: 302 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 2 6 2 4 5 4 4 6 37 5 3 4 4 5 3 5 3 4 36 73
Score 4 2 6 2 4 5 4 4 6 37 5 3 4 4 5 3 5 3 4 36 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 5 5 5 2 6 39 4 4 4 4 4 3 5 4 5 37 76
Score 4 3 6 3 5 5 5 2 6 39 4 4 4 4 4 3 5 4 5 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 2 4 4 5 3 6 38 4 3 6 4 7 3 4 3 4 38 76
Score 4 3 7 2 4 4 5 3 6 38 4 3 6 4 7 3 4 3 4 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 4 5 5 3 5 38 5 4 5 4 4 4 4 4 5 39 77
Score 4 3 6 3 4 5 5 3 5 38 5 4 5 4 4 4 4 4 5 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 4 2 2 1 9 T33
PARS 8 9 12 10 39 T36
BOGEYS 6 7 1 7 21 T10
DOUBLE BOGEYS 0 0 3 0 3 T37
OTHER 0 0 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.