PLAYER SCORECARD


TRISTAN BERRETT
 
POSITION: 60 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 3 4 4 5 3 5 37 4 4 4 5 5 4 4 4 6 40 77
Score 5 3 5 3 4 4 5 3 5 37 4 4 4 5 5 4 4 4 6 40 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 8 2 5 4 5 3 6 40 4 3 5 4 5 3 6 4 4 38 78
Score 4 3 8 2 5 4 5 3 6 40 4 3 5 4 5 3 6 4 4 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 1 1 T97
PARS 13 12 25 62
BOGEYS 4 3 7 T104
DOUBLE BOGEYS 1 1 2 T59
OTHER 0 1 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.