PLAYER SCORECARD


Shaun Page
 
POSITION: 82 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 4 4 4 5 3 5 38 4 4 5 5 5 4 3 7 5 42 80
Score 5 3 5 4 4 4 5 3 5 38 4 4 5 5 5 4 3 7 5 42 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 2 6 3 4 8 5 3 8 43 4 4 4 5 5 3 4 4 5 38 81
Score 4 2 6 3 4 8 5 3 8 43 4 4 4 5 5 3 4 4 5 38 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 1 2 T87
PARS 9 11 20 T69
BOGEYS 7 4 11 T83
DOUBLE BOGEYS 0 0 0 T106
OTHER 1 2 3 T6
^^Scores have max strokes applied. * Ranks are computed at the end of each round.