PLAYER SCORECARD
Jay Mackenzie
POSITION: 4 | SCORE: 284 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 33 | 5 | 2 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 36 | 69 |
Score | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 33 | 5 | 2 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 36 | 69 |
Round 2 (Normal) GA Handicap: 1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 37 | 73 |
Score | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 37 | 73 |
Round 3 (Normal) GA Handicap: 1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 34 | 70 |
Score | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 34 | 70 |
Round 4 (Normal) GA Handicap: 1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 35 | 72 |
Score | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 35 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 5 | 1 | 3 | 1 | 10 | T26 |
PARS | 11 | 14 | 13 | 15 | 53 | T1 |
BOGEYS | 1 | 3 | 2 | 2 | 8 | T100 |
DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 | T81 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |