PLAYER SCORECARD


Stuart Lips
 
POSITION: 94 SCORE: 166 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 4 3 5 4 6 4 6 40 6 6 4 4 5 3 10 3 4 45 85
Score 4 4 4 3 5 4 6 4 6 40 6 6 4 4 5 3 10 3 4 45 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.6Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 6 4 4 4 6 2 5 39 5 3 8 4 6 3 5 4 4 42 81
Score 4 4 6 4 4 4 6 2 5 39 5 3 8 4 6 3 5 4 4 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 2 1 3 T76
PARS 8 9 17 T80
BOGEYS 5 7 12 T68
DOUBLE BOGEYS 1 0 1 T81
OTHER 2 1 3 T6
^^Scores have max strokes applied. * Ranks are computed at the end of each round.