PLAYER SCORECARD


Greg .
 
POSITION: 94 SCORE: 166 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 3 5 8 5 3 5 42 6 5 5 4 6 3 6 3 3 41 83
Score 4 4 5 3 5 8 5 3 5 42 6 5 5 4 6 3 6 3 3 41 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 7 3 7 5 6 4 5 2 6 45 8 4 4 4 3 3 5 4 3 38 83
Score 7 3 7 5 6 4 5 2 6 45 8 4 4 4 3 3 5 4 3 38 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T3
BIRDIES 2 2 4 T63
PARS 8 7 15 T91
BOGEYS 4 3 7 T104
DOUBLE BOGEYS 3 3 6 T7
OTHER 1 2 3 T6
^^Scores have max strokes applied. * Ranks are computed at the end of each round.