PLAYER SCORECARD


Jacob Schouw
 
POSITION: 80 SCORE: 160 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.8Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 2 6 3 6 4 5 3 6 40 4 4 5 4 6 3 8 4 7 45 85
Score 5 2 6 3 6 4 5 3 6 40 4 4 5 4 6 3 8 4 7 45 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.8Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 4 4 4 4 3 7 38 5 3 5 4 4 2 5 4 5 37 75
Score 4 3 5 4 4 4 4 3 7 38 5 3 5 4 4 2 5 4 5 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 3 4 T63
PARS 8 9 17 T80
BOGEYS 6 5 11 T83
DOUBLE BOGEYS 1 1 2 T59
OTHER 2 0 2 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.