PLAYER SCORECARD
Kurt Burns
POSITION: 26 | SCORE: 294 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | 42 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 34 | 76 |
Score | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | 42 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 34 | 76 |
Round 2 (Normal) GA Handicap: 1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 2 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
Score | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 2 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
Round 3 (Normal) GA Handicap: 1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 36 | 73 |
Score | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 36 | 73 |
Round 4 (Normal) GA Handicap: 1.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 39 | 74 |
Score | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 39 | 74 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 3 | 4 | 2 | 2 | 11 | T21 |
PARS | 8 | 10 | 12 | 11 | 41 | T28 |
BOGEYS | 6 | 4 | 4 | 5 | 19 | T17 |
DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 | T81 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |