PLAYER SCORECARD


Mitch BEOHM
 
POSITION: 102 SCORE: 172 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 4 4 4 5 4 5 39 5 4 6 5 6 3 9 4 5 47 86
Score 5 3 5 4 4 4 5 4 5 39 5 4 6 5 6 3 9 4 5 47 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 3 11 3 3 5 6 4 7 45 4 4 5 5 7 3 5 4 4 41 86
Score 3 3 11 3 3 5 6 4 7 45 4 4 5 5 7 3 5 4 4 41 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 2 2 T87
PARS 8 6 14 T99
BOGEYS 8 7 15 T42
DOUBLE BOGEYS 1 2 3 T37
OTHER 1 1 2 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.