PLAYER SCORECARD


SAMUEL NASHAAR
 
POSITION: 75 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 4 5 4 5 4 5 3 5 40 5 4 5 5 5 4 6 6 6 46 86
Score 5 4 5 4 5 4 5 3 5 40 5 4 5 5 5 4 6 6 6 46 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 3 4 5 6 3 5 38 4 3 4 5 5 3 4 4 3 35 73
Score 4 3 5 3 4 5 6 3 5 38 4 3 4 5 5 3 4 4 3 35 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 1 1 T97
PARS 6 14 20 T69
BOGEYS 9 3 12 T68
DOUBLE BOGEYS 3 0 3 T37
OTHER 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.