PLAYER SCORECARD


Luis Killen
 
POSITION: 69 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -0.1Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 4 3 4 5 5 5 39 5 4 4 5 4 4 6 3 5 40 79
Score 4 4 5 4 3 4 5 5 5 39 5 4 4 5 4 4 6 3 5 40 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.1Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 2 5 4 5 3 6 38 5 3 4 4 4 4 6 4 6 40 78
Score 4 3 6 2 5 4 5 3 6 38 5 3 4 4 4 4 6 4 6 40 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 3 2 5 T55
PARS 6 9 15 T91
BOGEYS 7 5 12 T68
DOUBLE BOGEYS 2 2 4 T25
OTHER 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.