PLAYER SCORECARD
Reece Oliver
POSITION: 43 | SCORE: 303 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 77 |
Score | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 77 |
Round 2 (Normal) GA Handicap: 1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 75 |
Score | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 75 |
Round 3 (Normal) GA Handicap: 1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 40 | 76 |
Score | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 40 | 76 |
Round 4 (Normal) GA Handicap: 1.2Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 37 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 75 |
Score | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 37 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 75 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 1 | 2 | 4 | 2 | 9 | T33 |
PARS | 11 | 10 | 8 | 10 | 39 | T36 |
BOGEYS | 5 | 6 | 3 | 6 | 20 | T13 |
DOUBLE BOGEYS | 1 | 0 | 3 | 0 | 4 | T25 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |