PLAYER SCORECARD


Justin Warren
 
POSITION: 10 SCORE: 290 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 3 6 3 4 5 4 3 5 36 4 3 3 4 6 3 4 4 4 35 71
Score 3 3 6 3 4 5 4 3 5 36 4 3 3 4 6 3 4 4 4 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 4 4 3 3 4 6 3 5 37 5 3 5 4 4 2 4 4 5 36 73
Score 5 4 4 3 3 4 6 3 5 37 5 3 5 4 4 2 4 4 5 36 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 4 4 3 4 3 4 35 3 3 4 3 5 4 6 4 3 35 70
Score 4 3 6 4 4 3 4 3 4 35 3 3 4 3 5 4 6 4 3 35 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 2 4 4 5 4 5 37 4 3 4 5 7 3 5 4 4 39 76
Score 4 3 6 2 4 4 5 4 5 37 4 3 4 5 7 3 5 4 4 39 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 3 4 6 1 14 T9
PARS 12 8 8 12 40 T32
BOGEYS 3 6 3 4 16 T36
DOUBLE BOGEYS 0 0 1 1 2 T59
OTHER 0 0 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.