PLAYER SCORECARD
Kevin Yuan
POSITION: 18 | SCORE: 292 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 70 |
Score | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 70 |
Round 2 (Normal) GA Handicap: -2.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 41 | 79 |
Score | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 41 | 79 |
Round 3 (Normal) GA Handicap: -2.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 5 | 2 | 4 | 4 | 7 | 3 | 5 | 38 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 73 |
Score | 5 | 3 | 5 | 2 | 4 | 4 | 7 | 3 | 5 | 38 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 73 |
Round 4 (Normal) GA Handicap: -2.6Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 34 | 70 |
Score | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 34 | 70 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 3 | 1 | 2 | 4 | 10 | T26 |
PARS | 13 | 9 | 13 | 11 | 46 | T10 |
BOGEYS | 2 | 7 | 2 | 3 | 14 | T53 |
DOUBLE BOGEYS | 0 | 1 | 1 | 0 | 2 | T59 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |