PLAYER SCORECARD


Benjamin Stowe
 
POSITION: 29 SCORE: 295 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -0.7Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 3 4 5 4 4 5 38 4 3 4 4 5 3 6 5 5 39 77
Score 4 4 5 3 4 5 4 4 5 38 4 3 4 4 5 3 6 5 5 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.7Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 3 3 4 5 3 5 35 4 2 4 4 5 3 4 4 5 35 70
Score 4 3 5 3 3 4 5 3 5 35 4 2 4 4 5 3 4 4 5 35 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -0.7Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 3 4 3 5 3 6 36 3 3 4 4 6 3 3 3 5 34 70
Score 4 3 5 3 4 3 5 3 6 36 3 3 4 4 6 3 3 3 5 34 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -0.7Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 4 5 4 4 4 3 8 39 4 3 5 4 7 4 4 4 4 39 78
Score 4 3 4 5 4 4 4 3 8 39 4 3 5 4 7 4 4 4 4 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 1 2 4 2 9 T33
PARS 11 15 11 11 48 5
BOGEYS 5 1 3 2 11 T83
DOUBLE BOGEYS 1 0 0 2 3 T37
OTHER 0 0 0 1 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.