PLAYER SCORECARD


MATTHEW SCARFONE
 
POSITION: 32 SCORE: 296 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 4 4 5 5 4 4 38 4 4 4 5 6 3 4 4 4 38 76
Score 4 3 5 4 4 5 5 4 4 38 4 4 4 5 6 3 4 4 4 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 4 3 2 5 3 5 35 4 3 4 4 5 3 4 5 5 37 72
Score 4 4 5 4 3 2 5 3 5 35 4 3 4 4 5 3 4 5 5 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 3 5 4 4 3 4 35 5 3 3 5 5 3 5 4 6 39 74
Score 4 3 5 3 5 4 4 3 4 35 5 3 3 5 5 3 5 4 6 39 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.4Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 2 4 4 4 6 6 38 4 3 3 5 5 4 4 4 4 36 74
Score 4 3 5 2 4 4 4 6 6 38 4 3 3 5 5 4 4 4 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 1 0 0 1 T3
BIRDIES 1 1 3 3 8 T43
PARS 11 12 10 11 44 T14
BOGEYS 6 4 4 3 17 T30
DOUBLE BOGEYS 0 0 1 0 1 T81
OTHER 0 0 0 1 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.