PLAYER SCORECARD


Ejun .
 
POSITION: 105 SCORE: 179 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 6 4 6 3 5 5 6 4 7 46 5 3 6 5 5 4 5 5 5 43 89
Score 6 4 6 3 5 5 6 4 7 46 5 3 6 5 5 4 5 5 5 43 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.0Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 4 6 6 5 4 6 45 6 3 4 5 6 4 8 4 5 45 90
Score 4 3 7 4 6 6 5 4 6 45 6 3 4 5 6 4 8 4 5 45 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 0 0 T109
PARS 3 6 9 111
BOGEYS 12 7 19 T17
DOUBLE BOGEYS 3 4 7 T2
OTHER 0 1 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.