PLAYER SCORECARD


Andy Chu
 
POSITION: 43 SCORE: 303 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -0.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 4 4 3 5 3 5 37 5 3 4 5 5 2 5 4 5 38 75
Score 5 3 5 4 4 3 5 3 5 37 5 3 4 5 5 2 5 4 5 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 3 4 6 3 5 37 4 3 4 6 5 3 5 5 4 39 76
Score 4 3 6 3 3 4 6 3 5 37 4 3 4 6 5 3 5 5 4 39 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -0.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 4 5 4 6 2 5 38 5 2 4 5 4 3 5 4 4 36 74
Score 4 3 5 4 5 4 6 2 5 38 5 2 4 5 4 3 5 4 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -0.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 4 4 6 4 5 39 5 4 5 4 4 3 4 4 6 39 78
Score 4 3 6 3 4 4 6 4 5 39 5 4 5 4 4 3 4 4 6 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 2 1 3 1 7 T49
PARS 10 12 9 10 41 T28
BOGEYS 6 4 6 6 22 T8
DOUBLE BOGEYS 0 1 0 1 2 T59
OTHER 0 0 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.