PLAYER SCORECARD


Jay Wooster
 
POSITION: 94 SCORE: 166 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.1Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 2 5 3 4 8 7 3 7 44 4 5 6 4 3 5 6 4 4 41 85
Score 5 2 5 3 4 8 7 3 7 44 4 5 6 4 3 5 6 4 4 41 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.1Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 3 4 4 5 4 6 39 4 3 4 5 4 5 6 5 6 42 81
Score 4 4 5 3 4 4 5 4 6 39 4 3 4 5 4 5 6 5 6 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 1 0 1 T3
BIRDIES 1 1 2 T87
PARS 8 9 17 T80
BOGEYS 1 5 6 T107
DOUBLE BOGEYS 6 3 9 1
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.