PLAYER SCORECARD
James Grierson
POSITION: 35 | SCORE: 298 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 40 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 38 | 78 |
Score | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 40 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 38 | 78 |
Round 2 (Normal) GA Handicap: -1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 4 | 9 | 2 | 3 | 3 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 76 |
Score | 4 | 4 | 9 | 2 | 3 | 3 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 76 |
Round 3 (Normal) GA Handicap: -1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 34 | 69 |
Score | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 34 | 69 |
Round 4 (Normal) GA Handicap: -1.1Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 75 |
Score | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 75 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 1 | 4 | 3 | 0 | 8 | T43 |
PARS | 11 | 8 | 14 | 14 | 47 | T6 |
BOGEYS | 4 | 5 | 1 | 4 | 14 | T53 |
DOUBLE BOGEYS | 2 | 0 | 0 | 0 | 2 | T59 |
OTHER | 0 | 1 | 0 | 0 | 1 | T19 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |