PLAYER SCORECARD


Jason Jeffress
 
POSITION: 60 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 4 4 6 3 5 38 4 3 5 5 6 3 4 3 4 37 75
Score 4 3 6 3 4 4 6 3 5 38 4 3 5 5 6 3 4 3 4 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.3Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 5 5 5 6 3 6 42 4 3 4 5 6 3 4 5 4 38 80
Score 4 3 5 5 5 5 6 3 6 42 4 3 4 5 6 3 4 5 4 38 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 0 1 T97
PARS 12 10 22 T65
BOGEYS 5 7 12 T68
DOUBLE BOGEYS 0 1 1 T81
OTHER 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.