PLAYER SCORECARD


Patrick Ferris
 
POSITION: 99 SCORE: 168 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 4 4 4 6 3 6 40 6 3 5 4 6 3 8 4 5 44 84
Score 4 3 6 4 4 4 6 3 6 40 6 3 5 4 6 3 8 4 5 44 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 6 3 7 3 6 4 5 3 8 45 4 5 4 4 6 3 5 4 4 39 84
Score 6 3 7 3 6 4 5 3 8 45 4 5 4 4 6 3 5 4 4 39 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 0 0 T109
PARS 9 11 20 T69
BOGEYS 7 2 9 T98
DOUBLE BOGEYS 1 4 5 T12
OTHER 1 1 2 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.