PLAYER SCORECARD


ANGUS RADFORD
 
POSITION: 14 SCORE: 291 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -0.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 6 3 3 5 4 3 5 36 5 3 4 5 4 4 4 4 4 37 73
Score 4 3 6 3 3 5 4 3 5 36 5 3 4 5 4 4 4 4 4 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 7 2 4 4 6 2 4 36 6 3 4 4 5 3 4 4 3 36 72
Score 4 3 7 2 4 4 6 2 4 36 6 3 4 4 5 3 4 4 3 36 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -0.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 5 3 5 3 4 4 6 38 4 3 4 4 6 4 5 3 4 37 75
Score 4 4 5 3 5 3 4 4 6 38 4 3 4 4 6 4 5 3 4 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -0.2Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 4 5 4 4 3 4 36 4 3 4 4 5 2 3 4 6 35 71
Score 4 3 5 4 5 4 4 3 4 36 4 3 4 4 5 2 3 4 6 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T16
BIRDIES 3 4 3 4 14 T9
PARS 10 11 8 11 40 T32
BOGEYS 5 1 7 2 15 T42
DOUBLE BOGEYS 0 2 0 1 3 T37
OTHER 0 0 0 0 0 T55
^^Scores have max strokes applied. * Ranks are computed at the end of each round.