PLAYER SCORECARD
WILL BARNETT
POSITION: 33 | SCORE: 297 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 0.0Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 36 | 71 |
Score | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 36 | 71 |
Round 2 (Normal) GA Handicap: 0.0Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 |
Score | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 |
Round 3 (Normal) GA Handicap: 0.0Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 3 | 3 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 40 | 79 |
Score | 3 | 3 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 40 | 79 |
Round 4 (Normal) GA Handicap: 0.0Black SR: 133 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 7 | 39 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
Score | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 7 | 39 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T16 |
BIRDIES | 4 | 5 | 1 | 3 | 13 | 15 |
PARS | 10 | 8 | 11 | 9 | 38 | T40 |
BOGEYS | 4 | 5 | 3 | 4 | 16 | T36 |
DOUBLE BOGEYS | 0 | 0 | 3 | 2 | 5 | T12 |
OTHER | 0 | 0 | 0 | 0 | 0 | T55 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |