PLAYER SCORECARD


DALE HUGHES
 
POSITION: 90 SCORE: 164 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -0.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 5 3 7 5 6 4 5 43 4 5 5 4 7 3 4 5 5 42 85
Score 5 3 5 3 7 5 6 4 5 43 4 5 5 4 7 3 4 5 5 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 3 5 4 4 4 5 3 5 37 5 4 5 5 7 2 5 4 5 42 79
Score 4 3 5 4 4 4 5 3 5 37 5 4 5 5 7 2 5 4 5 42 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 0 1 1 T97
PARS 8 9 17 T80
BOGEYS 7 7 14 T53
DOUBLE BOGEYS 2 1 3 T37
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.