PLAYER SCORECARD


Liam Demaine
 
POSITION: 100 SCORE: 170 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 5 3 6 3 6 4 5 3 6 41 4 3 5 5 5 4 4 3 4 37 78
Score 5 3 6 3 6 4 5 3 6 41 4 3 5 5 5 4 4 3 4 37 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.9Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 3 6 6 4 5 7 3 5 42 5 4 7 6 7 3 4 8 6 50 92
Score 3 3 6 6 4 5 7 3 5 42 5 4 7 6 7 3 4 8 6 50 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 1 1 2 T87
PARS 10 6 16 T85
BOGEYS 6 4 10 T90
DOUBLE BOGEYS 1 4 5 T12
OTHER 0 3 3 T6
^^Scores have max strokes applied. * Ranks are computed at the end of each round.