PLAYER SCORECARD


Will Bayliss
 
POSITION: 60 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 4 4 6 3 4 4 5 4 5 39 7 3 3 5 4 3 5 3 4 37 76
Score 4 4 6 3 4 4 5 4 5 39 7 3 3 5 4 3 5 3 4 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.5Black SR: 133
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 3 4 4 5 3 5 36 4 3 4 4 5 3 4 4 4 35 71
Strokes 3 3 6 4 4 4 6 2 6 38 4 3 6 5 6 3 5 4 5 41 79
Score 3 3 6 4 4 4 6 2 6 38 4 3 6 5 6 3 5 4 5 41 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T16
BIRDIES 3 2 5 T55
PARS 9 7 16 T85
BOGEYS 5 8 13 T63
DOUBLE BOGEYS 0 1 1 T81
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.