To view information on individual holes, use the hole names below or scroll down for the full video.
Men’s BlackSlope Rating 134 Scratch Rating 73 |
Ladies RedSlope Rating 128 Scratch Rating 73 |
||||||
Metres | Par | Index | Hole | Name | Metres | Par | Index |
320 | 4 | 16/30 | 1 | FAIRVIEW | 292 | 4 | 13 |
157 | 3 | 14/36 | 2 | THE TRAP | 130 | 3 | 17 |
572 | 5 | 2/20 | 3 | LAND’S END | 500 | 5 | 1 |
170 | 3 | 12/35 | 4 | FRYING PAN | 150 | 3 | 12 |
375 | 4 | 5/23 | 5 | THE REDOUBT | 335 | 4 | 2 |
351 | 4 | 4/27 | 6 | LOOKOUT | 293 | 4 | 9 |
492 | 5 | 17/26 | 7 | WESTWARD HO | 467 | 5 | 5 |
173 | 3 | 10/32 | 8 | MAYO’S | 121 | 3 | 16 |
489 | 5 | 8/21 | 9 | BOOMERANG | 379 | 5 | 6 |
3099 | 36 | 2667 | 36 | ||||
338 | 4 | 6/24 | 10 | CHASM | 320 | 4 | 4 |
193 | 3 | 7/33 | 11 | THE CROSSING | 141 | 3 | 14 |
348 | 4 | 13/29 | 12 | RED GUM | 309 | 4 | 10 |
347 | 4 | 9/28 | 13 | THE DOWNFALL | 333 | 4 | 3 |
489 | 5 | 18/25 | 14 | CRESCENT | 455 | 5 | 11 |
148 | 3 | 11/34 | 15 | THE OUTCROP | 111 | 3 | 15 |
458 | 4 | 3/22 | 16 | JUNGLE | 401 | 5 | 18 |
303 | 4 | 15/31 | 17 | BOB’S NOB | 261 | 4 | 7 |
410 | 4 | 1/19 | 18 | HOME | 297 | 4 | 8 |
3034 |
35 | 2628 | 36 | ||||
3099 | 36 | 2667 | 36 | ||||
6133 | 71 | 5295 | 72 |